If you want to go fast in 2017, Mercedes-Benz is a smart choice. More specifically, Mercedes-AMG is the name you are looking for. The question is, which one is the fastest? Almost all Mercedes-Benz vehicles now come in AMG® variants, but only one of them is the fastest.
Meet The Fastest Mercedes-Benz Of 2017
The fastest street-legal production car offered by the Mercedes-Benz brand in 2017 is the 2017 Mercedes-AMG GT R with a zero-to-60 time of 3.5 seconds and a top speed of 198 miles per hour.
Cheap is not a word we like to use at Mercedes-Benz of Scottsdale, but if you are trying to save a few dollars on your adrenaline rush, the 2017 Mercedes-AMG CLA45 starts at $49,950, has a top speed of more than 150 miles per hour, and passes 60 at just 4.1 seconds.
| Model | Engine | Horsepower/Torque | 0-60 | Top Speed |
|---|---|---|---|---|
| A45 | 2.0L Turbo I4 | 375/350 | 4.2 | 155 |
| CLA45 | 2.0L Turbo I4 | 375/350 | 4.1 | 155 (167) |
| C43 | 3.0L V6 biturbo* | 362/384 | 4.6 | 130 |
| C63 | 4.0L V8 biturbo | 469/479 | 4.0 | 155 |
| C63 S | 4.0L V8 biturbo | 503/516 | 3.9 | 180 |
| E43 | 3.0L V6 biturbo* | 396/384 | 4.5 | 130 |
| E63 | ||||
| CLS63 S | 5.5L V8 biturbo | 577/590 | 3.5 | 186 |
| S63 | 5.5L V8 biturbo | 577/664 | 3.9 | 186 |
| S65 | 6.0L V12 biturbo | 621/738 | 4.2 | 186 |
| GT | 4.0L V8 biturbo | 456/443 | 3.9 | 189 |
| GT S | 4.0L V8 biturbo | 503/479 | 3.7 | 193 |
| GT R | 4.0L V8 biturbo | 577/516 | 3.5 | 198 |
| GT Roadster | 4.0L V8 biturbo | 469/465 | 3.9 | 196 |
| GT C Roadster | 4.0L V8 biturbo | 550/502 | 3.7 | 196 |
| SLC43 | 3.0L V6 biturbo* | 362/384 | 4.6 | 155 |
| SL63 | 5.5L V8 biturbo | 577/664 | 4.0 | 186 |
| SL65 | 6.0L V12 biturbo | 621/738 | 3.9 | 186 |
*AMG®-Enhanced Engine (All others are AMG® Hand-Built Engines)
( ) Aftermarket package increases top speed
| Model | Engine | Horsepower/Torque | 0-60 | Top Speed |
|---|---|---|---|---|
| GLA45 | 2.0L Turbo I4 | 375/350 | 4.3 | 155 (167) |
| GLC43 | 3.0L V6 biturbo* | 362/384 | 4.8 | 130 |
| GLE63 | 5.5L V8 biturbo | 550/516 | 4.3 | 155 |
| GLE63 S | 5.5L V8 biturbo | 577/561 | 4.2 | 155 |
| GLE43 Coupe | 3.0L V6 biturbo* | 362/384 | 5.6 | 155 |
| GLE63 S Coupe | 5.5L V8 biturbo | 577/561 | 4.1 | 174 |
| GLS63 | 5.5L V8 biturbo | 577/561 | 4.5 | 168 |
| G63 | 5.5L V8 biturbo | 563/561 | 5.3 | 130 |
| G65 | 6.0L V12 biturbo | 621/738 | 5.2 | 143 |
For the 2017 Production year, there are 25 different Mercedes-AMG vehicles that are available for purchase. If you have any questions about Mercedes-AMG, contact us today at Mercedes-Benz of Scottsdale AMG Performance Center.
Sharing the 6.0L V12 biturbo engine, the S65, SL65, and G65 all tie for the most power in a Mercedes-AMG vehicle with 621 horsepower and 738 lb-ft of torque.
From a dead stop, the 2017 Mercedes-AMG GT R can accelerate to 60 miles per hour in just 3.5 seconds on its way to 198 miles per hour, making it the fastest Mercedes-AMG vehicle in the 2017 lineup. Surprisingly, the CLS63 S comes in a close second with an identical 0-60 and a top speed of 186.
If you have any questions or conclusions about these Mercedes-AMG performance specifications, leave a comment below. Which one is your favorite?
Top 5 Hiking Spots near Scottsdale The allure of the Arizona wilderness often serves as…
2026 AMG® GLS 63 SUV Powertrain and Performance Finding a vehicle that balances family utility with…
Stunning Design Features of the New CONCEPT AMG GT XX The new CONCEPT AMG GT…
What Is MB Drive Assist Pro? Driving in the modern age truly is a marvel,…
Where to Go Skiing near Scottsdale The allure of Arizona is its surprising dichotomy: world-class…
What is 4MATIC®? Find Out Here! The open roads of Arizona, with their diverse landscapes, demand…